Quarter Result | |||||||||
27/06/21 | 28/06/20 | 30/06/19 | 01/07/18 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 139,459 | 89,650 | 73,002 | 61,699 | 391,937 | 378,492 | 360,762 | -12.70% | |
PBT | 12,650 | 704 | 5,361 | 607 | -15,120 | -13,700 | -5,104 | - | |
Tax | 4,157 | 2,013 | 947 | 7,027 | 4,112 | 3,383 | 1,350 | 17.43% | |
NP | 8,493 | -3,747 | 4,414 | 7,634 | -11,008 | -10,317 | -3,754 | - | |
Tax Rate | -32.86% | -285.94% | -17.66% | -1,157.66% | - | - | - | - | |
Total Cost | 130,966 | 93,397 | 68,588 | 54,065 | 402,945 | 388,809 | 364,516 | -13.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.