Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 30/12/19 | 30/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 52 | 560 | 176 | 34 | 21 | 396 | -33.34% | |
PBT | -3,193 | -1,440 | -1,605 | -2,109 | -1,407 | 1,093 | - | |
Tax | -87 | -441 | 0 | 0 | 528 | -255 | -19.33% | |
NP | -3,106 | -999 | -1,605 | -2,109 | -1,407 | 1,347 | - | |
Tax Rate | - | - | - | - | - | 23.30% | - | |
Total Cost | 3,158 | 1,559 | 1,781 | 2,143 | 1,428 | -952 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.