Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,927,685 | 3,424,858 | 3,510,980 | 3,361,140 | 3,625,492 | 3,561,229 | 3,702,424 | 0.98% | |
PBT | 605,021 | 549,150 | 567,230 | 547,578 | 590,387 | 390,796 | 549,809 | 1.60% | |
Tax | 184,149 | 165,627 | 169,741 | 166,531 | 26,783 | 163,386 | 151,596 | 3.29% | |
NP | 420,873 | 383,523 | 397,488 | 381,047 | 563,604 | 227,410 | 398,214 | 0.92% | |
Tax Rate | -30.44% | -30.16% | -29.92% | -30.41% | -4.54% | -41.81% | -27.57% | - | |
Total Cost | 3,506,812 | 3,041,335 | 3,113,492 | 2,980,092 | 3,061,888 | 3,333,819 | 3,304,211 | 0.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.