Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/17 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,573,542 | 3,452,967 | 0 | 1,337,449 | 2,732,300 | 2,702,250 | 2,944,950 | -1.66% | |
PBT | 361,948 | 464,549 | 0 | 232,940 | 413,300 | 408,250 | 450,150 | -2.68% | |
Tax | 127,981 | 132,583 | 0 | 56,477 | 120,550 | 116,000 | 130,200 | -0.21% | |
NP | 228,128 | 331,966 | 0 | -6,193 | 292,200 | 633,850 | 320,300 | -4.15% | |
Tax Rate | -35.36% | -28.54% | - | -24.25% | -29.17% | -28.41% | -28.92% | - | |
Total Cost | 2,345,414 | 3,121,001 | 0 | 1,343,642 | 2,440,100 | 2,068,400 | 2,624,650 | -1.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.