Quarter Result | |||||||||
30/12/06 | 30/12/05 | 30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,279,251 | 2,369,232 | 3,018,422 | 2,598,073 | 2,667,237 | 2,426,529 | 480,922 | 30.08% | |
PBT | 922,587 | 396,408 | 320,706 | 188,595 | 171,145 | 231,674 | 30,985 | 77.48% | |
Tax | 178,155 | 152,496 | 320,706 | 188,595 | 58,957 | 77,694 | 30,985 | 34.40% | |
NP | 760,752 | 984,394 | -915 | 1,084 | 111,177 | 153,417 | -262 | - | |
Tax Rate | -19.31% | -38.47% | -100.00% | -100.00% | -34.45% | -33.54% | -100.00% | - | |
Total Cost | 1,518,499 | 1,384,838 | 3,019,337 | 2,596,989 | 2,556,060 | 2,273,111 | 481,183 | 21.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.