Quarter Result | |||||||||
30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | 30/06/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 59,660 | 0 | 0 | 0 | 57,324 | 46,228 | 56,030 | -0.06% | |
PBT | 32,345 | 26,641 | 23,503 | 11,765 | 8,758 | 8,612 | 14,252 | -0.86% | |
Tax | 32,345 | 26,641 | 23,503 | 11,765 | 8,758 | 8,612 | 14,252 | -0.86% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 59,660 | 0 | 0 | 0 | 57,324 | 46,228 | 56,030 | -0.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.