Quarter Result | ||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 931,025 | 900,450 | 821,725 | 725,750 | 8.64% | |
PBT | 145,575 | 138,575 | 16,875 | 51,000 | 41.80% | |
Tax | 33,850 | 28,350 | -70,500 | 0 | - | |
NP | 111,725 | 110,225 | 87,375 | 51,000 | 29.84% | |
Tax Rate | -23.25% | -20.46% | 417.78% | 0.00% | - | |
Total Cost | 819,300 | 790,225 | 734,350 | 674,750 | 6.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.