Quarter Result | ||||||
31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 9,455 | 9,546 | 6,619 | 4,645 | 26.70% | |
PBT | -7,828 | -11,643 | -7,302 | -14,967 | -19.41% | |
Tax | 35 | 26 | 14 | 0 | - | |
NP | -7,863 | -11,670 | -7,316 | -14,967 | -19.29% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 17,318 | 21,216 | 13,935 | 19,612 | -4.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.