Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -4 | -2,139 | -1,741 | -1,465 | -7,193 | -84.62% | |
Tax | 1 | -1 | -0 | 0 | -0 | - | |
NP | -3 | -2,138 | -1,741 | -1,465 | -7,193 | -85.69% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 3 | 2,138 | 1,741 | 1,465 | 7,193 | -85.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.