Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -15,515 | -1,338 | -1,423 | -1,900 | -460 | 140.84% | |
Tax | -1 | 2 | -3 | -0 | 0 | - | |
NP | -15,514 | -1,341 | -1,420 | -1,900 | -460 | 140.84% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 15,514 | 1,341 | 1,420 | 1,900 | 460 | 140.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.