Quarter Result | |||||||||
30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 39,466 | 33,886 | 0 | 0 | 0 | 19,395 | 16,804 | -0.90% | |
PBT | 5,842 | 4,876 | 3,877 | 3,050 | 2,612 | 1,923 | 1,579 | -1.38% | |
Tax | 5,842 | 4,876 | 3,877 | 3,050 | 2,612 | 1,923 | 1,579 | -1.38% | |
NP | 4,139 | 3,254 | 2,568 | 2,001 | 0 | 0 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 35,327 | 30,632 | -2,568 | -2,001 | 0 | 19,395 | 16,804 | -0.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.