Quarter Result | |||||||||
31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 262,373 | 238,258 | 227,008 | 212,552 | 126,861 | 93,083 | 89,425 | 19.63% | |
PBT | 36,172 | 34,795 | 28,683 | 22,551 | 19,833 | 20,599 | 14,056 | 17.05% | |
Tax | 8,966 | 9,668 | 8,971 | 5,740 | 5,618 | 4,879 | 14,056 | -7.21% | |
NP | 27,127 | 25,090 | 19,693 | 16,798 | 14,190 | 15,637 | -78 | - | |
Tax Rate | -24.79% | -27.79% | -31.27% | -25.45% | -28.32% | -23.68% | -100.00% | - | |
Total Cost | 235,246 | 213,169 | 207,315 | 195,754 | 112,671 | 77,447 | 89,503 | 17.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.