Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 108,558 | 98,286 | 104,181 | 154,598 | 143,802 | 136,898 | 141,291 | -4.29% | |
PBT | 69,321 | 79,102 | 42,711 | 80,224 | 68,468 | 73,352 | 76,697 | -1.67% | |
Tax | 18,941 | 64,255 | 21,848 | 23,745 | 22,477 | 21,715 | 76,697 | -20.78% | |
NP | 50,381 | 14,847 | 20,863 | 56,480 | 45,991 | 51,578 | 52,821 | -0.78% | |
Tax Rate | -27.32% | -81.23% | -51.15% | -29.60% | -32.83% | -29.60% | -100.00% | - | |
Total Cost | 58,178 | 83,439 | 83,318 | 98,119 | 97,811 | 85,320 | 88,470 | -6.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.