Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 179,550 | 336,760 | 457,603 | 328,798 | 244,017 | -7.37% | |
PBT | 14,280 | 15,554 | 69,956 | 5,379 | 35,108 | -20.12% | |
Tax | 4,696 | 4,994 | 21,842 | 2,063 | -9,408 | - | |
NP | 9,491 | 10,480 | 48,030 | 3,300 | 44,455 | -32.00% | |
Tax Rate | -32.88% | -32.11% | -31.22% | -38.35% | 26.80% | - | |
Total Cost | 170,059 | 326,280 | 409,573 | 325,498 | 199,562 | -3.91% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.