Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,041 | 743 | 63 | 0 | 393 | 134 | 50.61% | |
PBT | -1,232 | -1,518 | -236 | -251 | -826 | -1,820 | -7.49% | |
Tax | -0 | -0 | -139 | 0 | -0 | -0 | - | |
NP | -1,232 | -1,518 | -236 | -251 | -826 | -1,820 | -7.49% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 2,273 | 2,261 | 299 | 251 | 1,218 | 1,955 | 3.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.