Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 102,451 | 75,224 | 75,475 | 39,908 | 92,039 | 86,931 | 55,019 | 10.91% | |
PBT | 16,541 | -6,893 | 19,320 | -16,495 | 28,816 | 31,912 | 16,466 | 0.07% | |
Tax | 1,907 | -100 | 2,824 | 617 | 7,356 | 11,734 | 16,466 | -30.17% | |
NP | 14,648 | -6,735 | 16,667 | -17,646 | 20,100 | 15,956 | -5,896 | - | |
Tax Rate | -11.53% | - | -14.62% | - | -25.53% | -36.77% | -100.00% | - | |
Total Cost | 87,803 | 81,959 | 58,808 | 57,554 | 71,939 | 70,975 | 60,915 | 6.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.