Annual Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 311,295 | 298,267 | 284,994 | 252,989 | 273,253 | 249,018 | 218,724 | 6.05% | |
PBT | 97,843 | 82,470 | 76,389 | 24,817 | 58,019 | 53,240 | 46,494 | 13.18% | |
Tax | 25,152 | 19,525 | 17,930 | 3,126 | 13,525 | 11,896 | 10,709 | 15.27% | |
NP | 72,691 | 62,945 | 58,459 | 21,691 | 44,494 | 41,344 | 35,785 | 12.52% | |
Tax Rate | -25.71% | -23.68% | -23.47% | -12.60% | -23.31% | -22.34% | -23.03% | - | |
Total Cost | 238,604 | 235,322 | 226,535 | 231,298 | 228,759 | 207,674 | 182,939 | 4.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.