Annual Result | |||||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 153,959 | 134,066 | 121,665 | 108,642 | 77,054 | 65,242 | 54,394 | 18.09% | |
PBT | 26,675 | 23,282 | 20,276 | 23,129 | 19,772 | 16,257 | 14,302 | 10.47% | |
Tax | 6,349 | 5,469 | 4,592 | 5,900 | 4,991 | 3,943 | 14,302 | -12.17% | |
NP | 20,326 | 17,813 | 15,684 | 17,229 | 14,781 | 12,314 | 10,280 | 11.51% | |
Tax Rate | -23.80% | -23.49% | -22.65% | -25.51% | -25.24% | -24.25% | -100.00% | - | |
Total Cost | 133,633 | 116,253 | 105,981 | 91,413 | 62,273 | 52,928 | 44,114 | 19.38% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.