Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,422 | 947 | 605 | 64 | 136 | 0 | 0 | - | |
PBT | -5,260 | -5,431 | -14,202 | -5,444 | -546 | -482 | -772 | 37.64% | |
Tax | -1,422 | -937 | 20 | 10 | -34 | 41 | 212 | - | |
NP | -4,270 | -4,495 | -14,202 | -5,444 | -546 | -482 | -772 | 32.95% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 5,693 | 5,442 | 14,807 | 5,508 | 682 | 482 | 772 | 39.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.