Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 343,054 | 280,732 | 208,345 | 210,165 | 156,991 | 106,244 | 69,607 | 30.43% | |
PBT | 133,009 | 119,182 | 80,179 | 106,561 | 79,538 | 48,869 | 27,665 | 29.89% | |
Tax | 36,295 | 29,661 | 24,878 | 30,281 | 24,023 | 14,712 | 27,665 | 4.62% | |
NP | 97,688 | 89,521 | 55,301 | 76,280 | 55,515 | 34,157 | 19,252 | 31.07% | |
Tax Rate | -27.29% | -24.89% | -31.03% | -28.42% | -30.20% | -30.10% | -100.00% | - | |
Total Cost | 245,366 | 191,211 | 153,044 | 133,885 | 101,476 | 72,087 | 50,355 | 30.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.