Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 153,175 | 120,055 | 122,156 | 104,528 | 91,471 | 83,337 | 74,898 | 12.65% | |
PBT | 18,941 | 9,371 | 12,239 | 10,213 | 14,338 | 14,253 | 12,050 | 7.82% | |
Tax | 5,988 | 2,988 | 3,666 | 3,609 | 4,301 | 4,350 | 3,690 | 8.39% | |
NP | 12,953 | 6,383 | 8,573 | 6,604 | 10,037 | 9,903 | 8,360 | 7.56% | |
Tax Rate | -31.61% | -31.89% | -29.95% | -35.34% | -30.00% | -30.52% | -30.62% | - | |
Total Cost | 140,222 | 113,672 | 113,583 | 97,924 | 81,434 | 73,434 | 66,538 | 13.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.