Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 181,484 | 172,742 | 173,912 | 161,423 | 125,216 | 111,715 | 76,914 | 15.37% | |
PBT | 32,751 | 61,334 | 17,133 | 70,057 | 65,180 | 52,446 | 45,915 | -5.47% | |
Tax | 10,545 | 19,223 | 5,114 | 22,145 | 19,662 | 15,612 | 45,915 | -21.73% | |
NP | 22,147 | 42,111 | 12,019 | 47,912 | 45,518 | 36,834 | 31,636 | -5.76% | |
Tax Rate | -32.20% | -31.34% | -29.85% | -31.61% | -30.17% | -29.77% | -100.00% | - | |
Total Cost | 159,337 | 130,631 | 161,893 | 113,511 | 79,698 | 74,881 | 45,279 | 23.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.