Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 374 | 204 | 26 | 40 | 17 | 0 | 0 | - | |
PBT | -2,318 | -3,097 | -724 | -1,079 | -1,146 | -676 | -261 | 43.88% | |
Tax | -0 | -0 | -0 | 0 | -0 | 649 | -167 | - | |
NP | -2,318 | -3,097 | -724 | -1,079 | -1,146 | -676 | -261 | 43.88% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,692 | 3,302 | 749 | 1,119 | 1,163 | 676 | 261 | 47.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.