Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 259,455 | 180,487 | 156,685 | 149,364 | 103,124 | 71,096 | 53,380 | 30.13% | |
PBT | 58,160 | 41,826 | 33,555 | 25,400 | 17,560 | 12,229 | 4,039 | 55.94% | |
Tax | 15,010 | 3,937 | 7,031 | 7,503 | 5,047 | 3,021 | 4,039 | 24.44% | |
NP | 43,150 | 37,889 | 26,524 | 17,897 | 12,513 | 18,416 | 2,523 | 60.47% | |
Tax Rate | -25.81% | -9.41% | -20.95% | -29.54% | -28.74% | -24.70% | -100.00% | - | |
Total Cost | 216,305 | 142,598 | 130,161 | 131,467 | 90,611 | 52,680 | 50,857 | 27.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.