Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 22,017 | 22,273 | 34,768 | 35,630 | 38,929 | 40,629 | 37,808 | -8.61% | |
PBT | -767 | -625 | -601 | -2,577 | -1,932 | -384 | -2,285 | -16.62% | |
Tax | 826 | 2,025 | 940 | 3,185 | 588 | 278 | -2,285 | - | |
NP | -699 | -2,208 | -847 | -2,577 | 1,403 | -384 | -2,186 | -17.29% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 22,716 | 24,481 | 35,615 | 38,207 | 37,526 | 41,013 | 39,994 | -8.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.