Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,368,849 | 1,869,505 | 2,332,960 | 2,614,073 | 1,897,490 | 1,443,896 | 1,275,420 | 1.18% | |
PBT | 95,610 | 147,041 | 205,203 | 216,578 | 187,259 | 131,576 | 115,148 | -3.04% | |
Tax | 28,702 | 41,216 | 58,693 | 60,264 | 49,924 | 36,509 | 31,931 | -1.75% | |
NP | 67,014 | 105,825 | 146,510 | 156,314 | 137,335 | 95,067 | 83,217 | -3.54% | |
Tax Rate | -30.02% | -28.03% | -28.60% | -27.83% | -26.66% | -27.75% | -27.73% | - | |
Total Cost | 1,301,835 | 1,763,680 | 2,186,450 | 2,457,759 | 1,760,155 | 1,348,829 | 1,192,203 | 1.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.