Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,443,896 | 1,275,420 | 1,122,521 | 954,307 | 963,717 | 531,963 | 390,564 | 24.33% | |
PBT | 131,576 | 115,148 | 104,149 | 99,749 | 86,835 | 42,196 | 23,873 | 32.88% | |
Tax | 36,509 | 31,931 | 29,908 | 30,206 | 26,417 | 12,800 | 23,873 | 7.33% | |
NP | 95,067 | 83,217 | 74,241 | 69,543 | 60,418 | 29,396 | 16,658 | 33.66% | |
Tax Rate | -27.75% | -27.73% | -28.72% | -30.28% | -30.42% | -30.33% | -100.00% | - | |
Total Cost | 1,348,829 | 1,192,203 | 1,048,280 | 884,764 | 903,299 | 502,567 | 373,906 | 23.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.