Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,434 | -1,488 | -1,652 | -1 | -1 | -63 | -26 | 95.04% | |
Tax | -0 | 0 | 0 | -171 | -0 | -0 | -0 | - | |
NP | -1,434 | -1,488 | -1,652 | -1 | -1 | -63 | -26 | 95.04% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,434 | 1,488 | 1,652 | 1 | 1 | 63 | 26 | 95.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.