Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 10,391 | 1,103 | 0 | 0 | 0 | - | |
PBT | 3,260 | -1,002 | 6,333 | -1,398 | -2,158 | -3,358 | -6,385 | - | |
Tax | 0 | -0 | -0 | 0 | -144 | 0 | -285 | - | |
NP | 3,260 | -1,002 | 6,333 | -1,398 | -2,158 | -3,358 | -6,100 | - | |
Tax Rate | 0.00% | - | 0.00% | - | - | - | - | - | |
Total Cost | -3,260 | 1,002 | 4,058 | 2,501 | 2,158 | 3,358 | 6,100 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.