Annual Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 8 | 150 | 0 | - | |
PBT | -1,906 | -1,390 | -1,375 | -1,020 | -190 | 77.89% | |
Tax | -901 | 0 | -21 | 138 | -207 | 44.40% | |
NP | -1,906 | -1,390 | -1,375 | -1,020 | -190 | 77.89% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,906 | 1,390 | 1,383 | 1,170 | 190 | 77.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.