Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 31/12/15 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 779,393 | 495,736 | 438,700 | 412,312 | 289,518 | 211,159 | 200,289 | 25.38% | |
PBT | 11,268 | 38,853 | 23,403 | 21,007 | 6,124 | 1,431 | 286 | 84.36% | |
Tax | 7,731 | 12,033 | 6,202 | 6,896 | 2,385 | 622 | 356 | 66.95% | |
NP | 3,537 | 26,820 | 17,201 | 14,111 | 3,740 | 809 | -70 | - | |
Tax Rate | -68.61% | -30.97% | -26.50% | -32.83% | -38.93% | -43.46% | -124.34% | - | |
Total Cost | 775,856 | 468,916 | 421,499 | 398,201 | 285,778 | 210,349 | 200,358 | 25.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.