Annual Result | ||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 124,168 | 118,399 | 98,246 | 55,484 | 37,242 | 23,858 | 39.05% | |
PBT | -18,931 | -25,607 | -77,546 | -11,095 | -18,281 | -24,416 | -4.95% | |
Tax | 774 | 1,088 | -391 | 1,292 | 306 | 1,243 | -9.03% | |
NP | -19,705 | -26,695 | -77,155 | -11,398 | -19,691 | -25,336 | -4.90% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 143,873 | 145,094 | 175,401 | 66,882 | 56,933 | 49,194 | 23.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.