Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 133,091 | 27,337 | 0 | 12,339 | 0 | 0 | 0 | - | |
PBT | 202,596 | 4,738 | -12,420 | -8,877 | -24,244 | 8,375 | -76,722 | - | |
Tax | 2,835 | 11,341 | -127 | -125 | 8 | 428 | 0 | - | |
NP | 199,761 | 4,738 | -12,420 | -8,877 | -24,244 | 8,375 | -76,722 | - | |
Tax Rate | -1.40% | -239.36% | - | - | - | -5.11% | - | - | |
Total Cost | -66,670 | 22,599 | 12,420 | 21,216 | 24,244 | -8,375 | 76,722 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.