Annual Result | |||||||||
28/02/15 | 28/02/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 435 | 541 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -31,870 | -8,299 | -4,936 | 0 | 0 | 0 | 0 | - | |
Tax | 138 | 0 | 118 | 0 | 0 | 0 | 0 | - | |
NP | -32,008 | -8,299 | -4,819 | 0 | 0 | 0 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 32,443 | 8,840 | 4,819 | 0 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.