Annual Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 326,600 | 579,600 | 156,500 | 131,723 | 52,670 | 6,760 | 116.99% | |
PBT | 104,300 | 107,500 | -7,200 | -4,306 | -50,844 | -27,966 | - | |
Tax | 34,400 | 34,100 | 500 | -33,114 | 0 | -27,472 | - | |
NP | 69,900 | 73,400 | -7,700 | 28,808 | -50,844 | -27,966 | - | |
Tax Rate | -32.98% | -31.72% | - | - | - | - | - | |
Total Cost | 256,700 | 506,200 | 164,200 | 102,915 | 103,514 | 34,726 | 49.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.