Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 307,730 | 301,369 | 231,324 | 230,816 | 174,672 | 148,961 | 106,257 | 19.37% | |
PBT | 70,132 | 29,841 | 27,777 | 36,982 | 32,833 | 36,424 | 24,003 | 19.54% | |
Tax | 12,797 | 4,084 | 6,312 | 8,132 | 8,945 | 10,341 | 7,059 | 10.41% | |
NP | 57,335 | 25,757 | 21,465 | 28,850 | 23,888 | 26,083 | 16,944 | 22.50% | |
Tax Rate | -18.25% | -13.69% | -22.72% | -21.99% | -27.24% | -28.39% | -29.41% | - | |
Total Cost | 250,395 | 275,612 | 209,859 | 201,966 | 150,784 | 122,878 | 89,313 | 18.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.