Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 57,662 | 58,222 | 54,356 | 39,148 | 51,176 | 49,482 | 53,350 | 1.30% | |
PBT | 18,235 | 14,082 | 10,958 | 8,691 | 4,448 | 335 | -4,652 | - | |
Tax | 4,702 | 2,942 | 2,827 | 2,176 | 1,141 | -389 | -4,652 | - | |
NP | 13,533 | 11,140 | 8,131 | 15,445 | 3,307 | 724 | -3,436 | - | |
Tax Rate | -25.79% | -20.89% | -25.80% | -25.04% | -25.65% | 116.12% | - | - | |
Total Cost | 44,129 | 47,082 | 46,225 | 23,703 | 47,869 | 48,758 | 56,786 | -4.11% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.