Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 379,886 | 214,740 | 281,704 | 293,506 | 280,341 | 232,569 | 255,115 | 6.85% | |
PBT | 73,598 | 54,489 | 50,583 | 49,112 | 38,195 | 29,388 | 36,132 | 12.58% | |
Tax | 22,348 | 15,830 | 14,978 | 14,899 | 11,603 | 8,674 | 36,132 | -7.69% | |
NP | 51,250 | 38,659 | 35,605 | 34,213 | 26,592 | 20,714 | 25,129 | 12.60% | |
Tax Rate | -30.36% | -29.05% | -29.61% | -30.34% | -30.38% | -29.52% | -100.00% | - | |
Total Cost | 328,636 | 176,081 | 246,099 | 259,293 | 253,749 | 211,855 | 229,986 | 6.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.