Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 165,581 | 177,991 | 175,063 | 157,336 | 130,325 | 134,080 | 127,875 | 4.39% | |
PBT | 8,269 | 10,150 | 12,690 | 13,014 | 8,354 | 2,210 | -5,581 | - | |
Tax | -3,692 | -3,273 | 1,537 | 4,989 | 124 | 287 | 366 | - | |
NP | 11,961 | 13,423 | 14,227 | 18,003 | 8,309 | 2,185 | -870 | - | |
Tax Rate | 44.65% | 32.25% | -12.11% | -38.34% | -1.48% | -12.99% | - | - | |
Total Cost | 153,620 | 164,568 | 160,836 | 139,333 | 122,016 | 131,895 | 128,745 | 2.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.