Annual Result | |||||||||
30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 31/05/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,960 | 2,078 | 9 | 0 | 28 | 0 | 0 | - | |
PBT | -9,041 | -8,862 | -5,446 | -71 | -4,079 | -2,122 | 0 | - | |
Tax | 45 | 895 | 343 | -79 | -63 | 0 | 0 | - | |
NP | -9,041 | -8,862 | -5,446 | -71 | -4,079 | -2,122 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 12,001 | 10,940 | 5,455 | 71 | 4,107 | 2,122 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.