Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 64 | 30 | 0 | 0 | 0 | 2 | 4 | 58.67% | |
PBT | -2,881 | -5,618 | -2,157 | -1,990 | -775 | -495 | -1,615 | 10.11% | |
Tax | 0 | -0 | 0 | 0 | -0 | 0 | -0 | - | |
NP | -2,881 | -5,618 | -2,157 | -1,990 | -775 | -495 | -1,615 | 10.11% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,945 | 5,649 | 2,158 | 1,991 | 775 | 496 | 1,619 | 10.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.