Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 273,767 | 257,683 | 229,523 | 199,489 | 173,786 | 157,970 | 142,374 | 11.50% | |
PBT | 100,542 | 92,010 | 78,946 | 65,736 | 55,114 | 49,739 | 45,728 | 14.02% | |
Tax | 30,257 | 27,720 | 23,788 | 19,815 | 16,703 | 14,974 | 13,742 | 14.05% | |
NP | 70,285 | 64,290 | 55,158 | 45,921 | 38,411 | 34,765 | 31,986 | 14.01% | |
Tax Rate | -30.09% | -30.13% | -30.13% | -30.14% | -30.31% | -30.11% | -30.05% | - | |
Total Cost | 203,482 | 193,393 | 174,365 | 153,568 | 135,375 | 123,205 | 110,388 | 10.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.