Annual Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,183 | 26,817 | 571 | 47 | 41 | 791 | 8.37% | |
PBT | -1,680 | -2,122 | -2,568 | -3,842 | -2,814 | 2,185 | - | |
Tax | -976 | -2,565 | 1,370 | 0 | 1,055 | -509 | 13.88% | |
NP | -704 | 443 | -3,938 | -3,842 | -2,814 | 2,694 | - | |
Tax Rate | - | - | - | - | - | 23.30% | - | |
Total Cost | 1,887 | 26,374 | 4,509 | 3,889 | 2,855 | -1,903 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.