Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 651 | 18 | 38 | 114 | 1,601 | 726 | 167 | 25.42% | |
PBT | -4,042 | -3,750 | -1,552 | -1,203 | -1,140 | -2,609 | -3,259 | 3.65% | |
Tax | 0 | -924 | 0 | -0 | -0 | -146 | -0 | - | |
NP | -4,042 | -2,826 | -1,552 | -1,203 | -1,140 | -2,609 | -3,259 | 3.65% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 4,693 | 2,844 | 1,590 | 1,317 | 2,741 | 3,335 | 3,425 | 5.38% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.