Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,461 | 2,526 | 5 | 25 | 0 | 0 | 0 | - | |
PBT | 5,099 | -7,532 | -1,283 | -1,254 | -1,288 | -944 | -3,457 | - | |
Tax | 0 | 0 | -26 | -314 | -172 | 318 | 1,366 | - | |
NP | 5,099 | -7,532 | -1,283 | -940 | -1,288 | -944 | -4,697 | - | |
Tax Rate | 0.00% | - | - | - | - | - | - | - | |
Total Cost | 8,362 | 10,058 | 1,288 | 965 | 1,288 | 944 | 4,697 | 10.08% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.