Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 7,507 | 22,776 | 30,019 | 20,805 | 18,200 | - | |
PBT | -3,095 | -129 | -3,435 | -4,479 | 7,205 | -821 | -7,461 | -13.63% | |
Tax | -54 | 607 | 2,350 | 1,144 | -4,434 | -3,698 | -7,461 | -56.00% | |
NP | -3,095 | -129 | -3,435 | -4,479 | 7,205 | -821 | -7,461 | -13.63% | |
Tax Rate | - | - | - | - | 61.54% | - | - | - | |
Total Cost | 3,095 | 129 | 10,942 | 27,255 | 22,814 | 21,626 | 25,661 | -29.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.