Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 33,438 | 28,427 | 30,860 | 47,406 | 41,200 | 32,772 | 19,118 | 9.76% | |
PBT | 32,427 | 27,354 | 8,102 | 46,564 | 40,372 | 31,960 | 18,342 | 9.95% | |
Tax | -277 | -24 | -5,368 | 4,296 | 3,846 | 2,870 | 18,342 | - | |
NP | 32,704 | 27,378 | 13,470 | 42,268 | 36,526 | 29,089 | 18,339 | 10.11% | |
Tax Rate | 0.85% | 0.09% | 66.25% | -9.23% | -9.53% | -8.98% | -100.00% | - | |
Total Cost | 735 | 1,049 | 17,390 | 5,138 | 4,674 | 3,682 | 780 | -0.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.