Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 623,072 | 465,379 | 445,743 | 424,373 | 380,971 | 358,874 | 329,755 | 11.17% | |
PBT | 150,023 | 78,092 | 77,692 | 74,372 | 67,501 | 64,379 | 60,016 | 16.48% | |
Tax | 37,128 | 20,797 | 20,555 | 23,403 | 18,349 | 16,940 | 15,923 | 15.13% | |
NP | 112,895 | 57,295 | 57,137 | 50,969 | 49,152 | 47,439 | 44,093 | 16.94% | |
Tax Rate | -24.75% | -26.63% | -26.46% | -31.47% | -27.18% | -26.31% | -26.53% | - | |
Total Cost | 510,177 | 408,084 | 388,606 | 373,404 | 331,819 | 311,435 | 285,662 | 10.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.