Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 358,874 | 329,755 | 297,779 | 291,510 | 268,718 | 254,171 | 228,001 | 7.84% | |
PBT | 64,379 | 60,016 | 57,291 | 57,965 | 52,788 | 51,315 | 44,812 | 6.21% | |
Tax | 16,940 | 15,923 | 14,721 | 15,607 | 14,289 | 13,461 | 12,184 | 5.64% | |
NP | 47,439 | 44,093 | 42,570 | 42,358 | 38,499 | 37,854 | 32,628 | 6.43% | |
Tax Rate | -26.31% | -26.53% | -25.70% | -26.92% | -27.07% | -26.23% | -27.19% | - | |
Total Cost | 311,435 | 285,662 | 255,209 | 249,152 | 230,219 | 216,317 | 195,373 | 8.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.