Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 71 | 159 | 163 | 0 | 0 | - | |
PBT | 477 | -41,606 | -5,579 | -3,734 | -776 | -906 | -5,000 | - | |
Tax | 0 | 0 | 63 | 242 | 1,802 | -1,049 | 1,874 | - | |
NP | 477 | -41,606 | -5,579 | -3,734 | -776 | 142 | -5,000 | - | |
Tax Rate | 0.00% | - | - | - | - | - | - | - | |
Total Cost | -477 | 41,606 | 5,650 | 3,894 | 939 | -142 | 5,000 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.